Schedules
contact info@playlacrosselakemary.com for any questions
Updated March 8 - 1000am for March 8 through March 13
Schedules are update as needed - please check periodically
SCHEDULE THIS WEEK: also to be posted on PLLM
Monday JV 515-700/Varsity 600-800 Stadium
Tuesday JV 515-700/Varsity 530-730 Stadium
Wednesday JV at LHP 530pm/Varsity 200-400 Stadium
Thursday JV 515-700/Varsity 530-730 Stadium
Friday – home vs. Seminole 500/700
Saturday – home vs Nease NOTE TIME CHANGES
Varsity now at 230pm, JV now at 430pm
Expect Practices everyday Monday through Saturdays. All schedule updates will be emailed to those registered on www.playlacrosselakemary.com |
Lake Mary High School Boys Lacrosse Game Schedule - as of March 8, 2021 | |||||
Date | Day | Site | Opponent | Times | Notes |
Preseason | JV/V | unless noted | |||
13-Feb | Sat | Away | at Boone/Winderemere Prep | 10/11am | Varsity PSC |
*3 team jamboree | *Varsity Practice Roster | ||||
Regular | Week 1 | ||||
16-Feb | Tue | Away | Winter Springs | 600 | Varsity only |
19-Feb | Fri | Away | West Orange | 730 | varsity only |
Week 2 | |||||
23-Feb | Tue | Away | Timber Creek | 500/700 | |
26-Feb | Fri | Home | Creekside | 530/730 | |
Week 3 | |||||
1-Mar | Mon | Away | Lyman | 600 | Varsity only SAC/District |
3-Mar | Wed | Away | JV at LHP MOVED to March 10 | 530 | JV only |
5-Mar | Fri | Home | Lake Brantley | 500/700 | SAC/District |
Week 4 | |||||
10-Mar | Wed | Away | JV at LHP moved from March 3 | 530 | JV only |
12-Mar | Friday | Home | Seminole | 500/700 | SAC/District |
13-Mar | Sat | Home | Nease | 230/430 | Varsity 230pm/JV 430pm These are NEW times |
Week 5 | Spring Break | ||||
17-Mar | Wed | Away | St. Eds, Vero Beach | 730 | varsity only |
19-Mar | FRI | Away | Lake Highland Prep | 730 | varsity only |
Week 6 | |||||
26-Mar | Fri | Away | Oviedo | 500/700 | SAC/District |
27-Mar | Sat | Home | JV home vs. Lake Highland Prep | 1200 | JV only |
Week 7 | |||||
30-Mar | TUE | Away | Hagerty | 500/700 | SAC/District |
2-Apr | Fri | Away | Viera | 700 | varsity only |
Week 8 | |||||
5-Apr | Mon | ||||
6-Apr | Tue | Home | Lake Howell | 500/700 | SAC/Senior Night |
8-Apr | Thur | Home | Windermere | 530/730 | |
DISTRICTS | |||||
13-Apr | Tue | Home | Districts Semi Finals | 500/700 | Lake Mary HS |
16-Apr | Thur | Home | District Finals | 700pm | Lake Mary HS |
REGIONALS | |||||
23-Apr | Fri | TBA | Semi-Finals | 700pm | |
30-Apr | Fri | TBA | Finals | 700pm | |
STATES | |||||
TBA | TBA | AT Park | Semis | TBA | Austin Tindall |
TBA | TBA | AT Park | Championship | TBA | Austin Tindall |
Head Varsity Coach | Head JV Coach | ||||
Garrick Robinson | Anthonty Deluca | ||||
garrickrobinson@msn.com | delucafootball@yahoo.com | ||||
321-507-6385 | 407-920-0098 | ||||
Assistants | Assistants | ||||
Danny Hogan | James Guthrie | ||||
Chad Love | John DeAcutis | ||||
Gary Hendrzak | Andrew Lyon | ||||
Tanner Gard | |||||
Principal | |||||
Dr. Mickey Reynolds | |||||
Athletic Director | |||||
Rick Weyers |